Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | Matte Metallic Blue Slate AB |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1063 |
| Product code | 41280 |
| In design | Matte Metallic Purple Green Gold Iris |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1053 |
| Product code | 41282 |
| In design | Palladium Amy Gold Iris |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 2 g = approx. 400 pcs |
| Manufacturer code | DB-542 |
| Product code | 41283 |
| In design | Palladium Spectrum Gold |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 2 g = approx. 400 pcs |
| Manufacturer code | DB-541 |
| Product code | 41289 |
| In design | Metallic Raspberry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-012 |
| Product code | 41331 |
| In design | Matte Metallic Rose Gold Iris |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1056 |
| Product code | 41332 |
| In design | Opaque Lavender |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-52 |
| Product code | 41549 |
| In design | Inside-Color Rainbow Rosaline/Opaque Purple-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-928 |
| Product code | 41551 |
| In design | Metallic Iris-Purple |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-85 |
| Product code | 41555 |
| In design | Inside-Color Light Amethyst/Pink-Lined |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-959 |
| Product code | 41633 |
| In design | PermaFinish-Matte Galvanized Orchid |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-PF563F |
| Product code | 41636 |
| In design | Glow In The Dark-Dark Pink/Green Pink |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-2724 |
| Product code | 41642 |
| In design | Ceylon Frosted Glacier |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-146F |
| Product code | 41722 |
| In design | Ceylon Glacier |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-146 |
| Product code | 41723 |
| In design | Opaque Periwinkle |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-48L |
| Product code | 41728 |
| In design | Marbled Opaque Turquoise/Amethyst |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-1206 |
| Product code | 41731 |
| In design | Opaque-Lustered Pale Mauve |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-127 |
| Product code | 41742 |
| In design | PermaFinish-Silver-Lined Milky Tanzanite |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-PF2124 |
| Product code | 41745 |
| In design | PermaFinish-Galvanized Lilac |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-PF554 |
| Product code | 41748 |
| In design | Metallic Amethyst Gun Metal |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-90 |
| Product code | 41749 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)