Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | Duracoat Galvanized Matte Hot Pink |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1840F |
| Product code | 41250 |
| In design | Duracoat Galvanized Hot Pink |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1840 |
| Product code | 41251 |
| In design | Mix Tropical Heat |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-MIX9108 |
| Product code | 41310 |
| In design | Opaque Matte Light Rose |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-354 |
| Product code | 41323 |
| In design | Silver-Lined Rosaline |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-31 |
| Product code | 41499 |
| In design | Transparent-Rainbow Rosaline |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-169 |
| Product code | 41501 |
| In design | Inside-Color Crystal/Cotton Candy-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-379 |
| Product code | 41503 |
| In design | Inside-Color Rainbow Light Topaz/Mauve-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-241 |
| Product code | 41507 |
| In design | PermaFinish-Galvanized Pink Lilac |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-PF553 |
| Product code | 41509 |
| In design | Silver-Lined Milky Hot Pink |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-2107 |
| Product code | 41550 |
| In design | Copper Lined Crystal |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-741 |
| Product code | 41616 |
| In design | Transparent-Frosted Rosaline |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-11F |
| Product code | 41618 |
| In design | Transparent-Rainbow Rosaline |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-169 |
| Product code | 41619 |
| In design | Transparent-Lustered Rose |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-290 |
| Product code | 41623 |
| In design | Ceylon Frosted Innocent Pink |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-145F |
| Product code | 41626 |
| In design | Ceylon Cotton Candy |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-909 |
| Product code | 41627 |
| In design | Luminous Light Topaz/Neon Pink-Lined |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-979 |
| Product code | 41628 |
| In design | Ceylon Hot Pink |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-910 |
| Product code | 41631 |
| In design | Marbled Opaque White/Pink |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-1200 |
| Product code | 41635 |
| In design | PermaFinish-Matte Galvanized Orchid |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-PF563F |
| Product code | 41636 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)