Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | Silver-Lined Black Diamond |
| Size | 11/0 = 1,8 mm |
| Hole width | 0,9 mm |
| Note | 5 g = approx. 1000 pcs |
| Manufacturer code | TT-01-29 |
| Product code | 42017 |
| In design | white, in brass colour, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50466 |
| In design | white, blue, grey, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50467 |
| In design | in brass colour, pink, purple, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50470 |
| In design | cream, orange, in gold colour, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50471 |
| In design | white, in brass colour, orange, blue, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50472 |
| In design | white, in brass colour, pink, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50473 |
| In design | crystal |
| Size | 8/0 (2,8-3,2 mm |
| Hole width | 1,1 mm |
| Note | 20 g = approx. 840 pcs |
| Product code | 13679 |
| In design | Transparent-Rainbow-Frosted Crystal |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-161F |
| Product code | 41487 |
| In design | Inside-Color Crystal/Cotton Candy-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-379 |
| Product code | 41503 |
| In design | Transparent-Frosted Crystal |
| Size | 8/0 = 3,1 mm |
| Hole width | 1,3 mm |
| Note | 7 g = approx. 280 pcs |
| Manufacturer code | TR-08-1F |
| Product code | 41833 |
| In design | Transparent-Rainbow Crystal |
| Size | 8/0 = 3,1 mm |
| Hole width | 1,3 mm |
| Note | 7 g = approx. 280 pcs |
| Manufacturer code | TR-08-161 |
| Product code | 41838 |
| In design | Silver-Lined Crystal |
| Size | 8/0 = 3,1 mm |
| Hole width | 1,3 mm |
| Note | 7 g = approx. 280 pcs |
| Manufacturer code | TR-08-21 |
| Product code | 41844 |
| In design | Gold-Lined Crystal |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,9 mm |
| Note | 3 g = approx. 500 pcs |
| Manufacturer code | TN-11-989 |
| Product code | 42040 |
| In design | Silver-Lined Frosted Crystal |
| Size | 3 mm |
| Hole width | 0,8 mm |
| Note | 7 g = 550 pcs |
| Manufacturer code | TB-01-21F |
| Product code | 42054 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)