Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | red with silver lining |
| Size | 8/0 (2,9 mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51716 |
| In design | purple with silver lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51717 |
| In design | green with silver lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51718 |
| In design | green with silver lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51719 |
| In design | transparent with turquoise lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51721 |
| In design | blue with silver lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51722 |
| In design | transparent with blue lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51723 |
| In design | purple with silver lining |
| Size | 10/0 (2,2 - 2,4mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,7 mm |
| Product code | 51724 |
| In design | orange with silver lining |
| Size | 8/0 (2,9 mm) |
| Weight | 50 g |
| Material | glass |
| Hole width | 0,6 mm |
| Product code | 51725 |
| In design | Transparent-Rainbow Crystal |
| Size | 11/0 = 1,8 mm |
| Hole width | 0,9 mm |
| Note | 5 g = approx. 1000 pcs |
| Manufacturer code | TT-01-161 |
| Product code | 41985 |
| In design | Silver-Lined Black Diamond |
| Size | 11/0 = 1,8 mm |
| Hole width | 0,9 mm |
| Note | 5 g = approx. 1000 pcs |
| Manufacturer code | TT-01-29 |
| Product code | 42017 |
| In design | cream, orange, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50465 |
| In design | green, purple, transparent |
| Size | 1 - 5 mm |
| Material | glass |
| Hole width | 0,9 mm |
| Note | 7 g is sufficient for the production of approximately 3 ladies' bracelets |
| Product code | 50468 |
| In design | crystal |
| Size | 10/0 2,2-2,4mm |
| Hole width | 0,9 mm |
| Note | 20 g = approx. 1800 pcs |
| Product code | 13639 |
| In design | Transparent Crystal |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-1 |
| Product code | 41482 |
| In design | Transparent-Rainbow-Frosted Crystal |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-161F |
| Product code | 41487 |
| In design | PermaFinish-Silver-Lined Frosted Crystal |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-PF21F |
| Product code | 41492 |
| In design | Inside-Color Crystal/Cotton Candy-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-379 |
| Product code | 41503 |
| In design | Transparent-Frosted Crystal |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-1F |
| Product code | 41583 |
| In design | Transparent Crystal |
| Size | 8/0 = 3,1 mm |
| Hole width | 1,3 mm |
| Note | 7 g = approx. 280 pcs |
| Manufacturer code | TR-08-1 |
| Product code | 41832 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)