Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | Dyed Opaque Cranberry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-654 |
| Product code | 41308 |
| In design | Duracoat Galvanized Berry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1838 |
| Product code | 41309 |
| In design | Mix Tropical Heat |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-MIX9108 |
| Product code | 41310 |
| In design | Galvanized Semi-Frosted Berry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1157 |
| Product code | 41329 |
| In design | Galvanized Matte Berry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1167 |
| Product code | 41330 |
| In design | Metallic Raspberry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-012 |
| Product code | 41331 |
| In design | Inside-Color Rainbow Light Topaz/Mauve-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-241 |
| Product code | 41507 |
| In design | Silver-Lined Mauve |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-2218 |
| Product code | 41508 |
| In design | Gold-Lustered Raspberry |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-332 |
| Product code | 41510 |
| In design | Opaque Pepper Red |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-45 |
| Product code | 41517 |
| In design | Opaque Cherry |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-45A |
| Product code | 41518 |
| In design | Silver-Lined Ruby |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-25C |
| Product code | 41519 |
| In design | Transparent Ruby |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-5C |
| Product code | 41520 |
| In design | Luminous Light Topaz/Neon Pink-Lined |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-979 |
| Product code | 41628 |
| In design | Opaque-Frosted Cherry |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-45AF |
| Product code | 41663 |
| In design | Opaque Cherry |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-45A |
| Product code | 41664 |
| In design | Silver-Lined Ruby |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-25C |
| Product code | 41668 |
| In design | PermaFinish-Galvanized Brick Red |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-PF564 |
| Product code | 41670 |
| In design | Opaque-Frosted Pepper Red |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-45F |
| Product code | 41673 |
| In design | Opaque Pepper Red |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-45 |
| Product code | 41674 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)