Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | red with silver lining |
| Size | 15 mm |
| Hole width | 0,8 mm |
| Note | 15 g = approx. 110 pcs |
| Product code | 34629 |
| In design | red with silver lining |
| Size | 20 mm |
| Hole width | 0,8 mm |
| Note | 15 g = approx. 90 pcs |
| Product code | 34630 |
| In design | red with silver lining |
| Size | 25 mm |
| Hole width | 0,8 mm |
| Note | 15 g = approx. 75 pcs |
| Product code | 34631 |
| In design | red with silver lining |
| Size | 30 mm |
| Hole width | 0,8 mm |
| Note | 15 g = approx. 50 pcs |
| Product code | 34632 |
| In design | dark red |
| Size | 6 mm |
| Hole width | 1,5 mm |
| Note | 17 cm contains approx. 30 beads |
| Product code | 37898 |
| In design | dark red |
| Size | 8 mm |
| Hole width | 1,6 mm |
| Note | 17 cm contains approx. 22 beads |
| Product code | 37905 |
| In design | red |
| Size | 6 mm |
| Hole width | 0,9 mm |
| Note | 30 pcs are enough for approx. 18 cm bracelet |
| Manufacturer code | 93220 |
| Product code | 38393 |
| In design | red |
| Size | 8 mm |
| Hole width | 0,9 mm |
| Note | 22 pcs are enough for approx. 18 cm bracelet |
| Manufacturer code | 93220 |
| Product code | 38437 |
| In design | Mix Child's Play |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-MIX9116 |
| Product code | 41241 |
| In design | Opaque Light Siam |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-727 |
| Product code | 41307 |
| In design | Dyed Opaque Cranberry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-654 |
| Product code | 41308 |
| In design | Duracoat Galvanized Berry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1838 |
| Product code | 41309 |
| In design | Mix Tropical Heat |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-MIX9108 |
| Product code | 41310 |
| In design | Galvanized Semi-Frosted Berry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1157 |
| Product code | 41329 |
| In design | Galvanized Matte Berry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1167 |
| Product code | 41330 |
| In design | Metallic Raspberry |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-012 |
| Product code | 41331 |
| In design | Inside-Color Rainbow Light Topaz/Mauve-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-241 |
| Product code | 41507 |
| In design | Silver-Lined Mauve |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-2218 |
| Product code | 41508 |
| In design | Gold-Lustered Raspberry |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-332 |
| Product code | 41510 |
| In design | Opaque Pepper Red |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-45 |
| Product code | 41517 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)