Your shopping basket is empty
We offer so much stuff that you can't choose? :-)
Contact us, We will be happy to advise you
| In design | polyamide fibre |
| Size | 3,5 cm |
| Product code | 38896 |
| In design | dark blue |
| Size | 1 mm/ 5m |
| Product code | 39073 |
| In design | Matte Metallic Blue |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1052 |
| Product code | 41260 |
| In design | Duracoat Galvanized Seafoam |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1847 |
| Product code | 41262 |
| In design | Galvanized Turquoise |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-415 |
| Product code | 41267 |
| In design | Lined Crystal Gr Aqua Luster |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-238 |
| Product code | 41268 |
| In design | Opaque Sea Opal |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1136 |
| Product code | 41269 |
| In design | Opaque Light Aqua Luster |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-217 |
| Product code | 41271 |
| In design | Duracoat Opq Underwater Blue |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-2130 |
| Product code | 41272 |
| In design | Pearl Lined Glacier Blue AB |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-1672 |
| Product code | 41273 |
| In design | Lined Crystal Light Aquamarine |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 3 g = approx. 600 pcs |
| Manufacturer code | DB-239 |
| Product code | 41275 |
| In design | Palladium Silver Blue Gold Iris |
| Size | 11/0 = 1,6 mm |
| Hole width | 0,8 mm |
| Note | 2 g = approx. 400 pcs |
| Manufacturer code | DB-545 |
| Product code | 41290 |
| In design | Opaque Turquoise |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-55 |
| Product code | 41529 |
| In design | Opaque-Rainbow Turquoise |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-413 |
| Product code | 41530 |
| In design | Transparent-Rainbow-Frosted Teal |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-167BDF |
| Product code | 41536 |
| In design | Inside-Color Rainbow Crystal/Montana Blue-Lined |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-773 |
| Product code | 41542 |
| In design | Opaque Cornflower |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-43D |
| Product code | 41543 |
| In design | Silver-Lined CobaLight |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-28 |
| Product code | 41546 |
| In design | Transparent-Rainbow CobaLight |
| Size | 15/0 = 1,5 mm |
| Hole width | 0,7 mm |
| Note | 5 g = approx. 1200 pcs |
| Manufacturer code | TR-15-87 |
| Product code | 41553 |
| In design | Opaque-Rainbow Turquoise |
| Size | 11/0 = 2,2 mm |
| Hole width | 0,8 mm |
| Note | 7 g = approx. 700 pcs |
| Manufacturer code | TR-11-413 |
| Product code | 41697 |
It’s still us, we just changed from Korálky.cz to Manumi. Ale nemusíte se bát, pořád u nás najdete všechny vaše oblíbené produkty, inspiraci a servis v kvalitě, na kterou jste zvyklí ;)